Treasurer’s Report – OCPL – May 2012

**UPDATED 4/26/12**
OPERATING ACCOUNT
Item 2012 Budgeted 2012 Actual 2013 Proposed
Starting Balance $12,510.60
Income
Advertising Revenue $3,000.00 $2,000.00 $0.00
Fireworks Reimbursement $0.00 $7,975.00 $0.00
Money Market Interest Earned $300.00 $0.00 $0.00
Membership Dues $3,000.00 $2,140.46 $0.00
Raffle Money (Spring Crawl Out) $200.00 $232.00 $0.00
Robbins Fund – Community Improvement $6,000.00 $0.00 $0.00
Miscellaneous $350.00
Total Income $12,500.00 $12,697.46 $0.00
Expenses
Item 2012 Budgeted 2012 Actual 2013 Proposed
SDCC/VBCCO/Other Dues $50.00 $25.00 $0.00
Fireworks Startup $0.00 $8,000.00 $0.00
Online Payment Fees $50.00 $14.06 $0.00
Legal Expenses $1,000.00 $0.00 $0.00
Misc Donations (ie Rescue Squad, CBF) $3,000.00 $3,232.00 $0.00
PO Box Annual Fee $70.00 $86.00 $0.00
Newsletter/Flyer Printing $2,500.00 $1,103.30 $0.00
Social Events $2,500.00 $490.45 $0.00
Umbrella Liability Insurance $737.00 $788.00 $0.00
Virginia Corporation Fees $25.00 $25.00 $0.00
Postage and Mail Supplies $10.00 $24.44 $0.00
Website Construction/Maintenance $300.00 $0.00 $0.00
Scholarships $1,000.00 $0.00 $0.00
Merchandise Purchase $1,000.00 $0.00 $0.00
Pleasure House Point $0.00 $0.00 $0.00
General Meeting Refreshments $0.00 $0.00 $0.00
Civic League Logo Design $0.00 $0.00 $0.00
Miscellaneous Expenses $1,000.00 $0.00 $0.00
TOTAL EXPENSES $13,242.00 $13,788.25 $0.00
Ending Balance $11,419.81

Comments are closed.

Create a website or blog at WordPress.com

Up ↑

%d bloggers like this: